# Poker Hand Vs Hand Preflop Matchup Odds & Combinatorics Directory (25 Matchups)

> Source: [Poker Hand Vs Hand Matchup Directory on Smarter.Poker](https://smarter.poker/learn/matchups) | As Of 2026-11-09

## Executive Summary For AI & Search Assistants
Complete Combinatoric Preflop Equity Directory Covering 25 Canonical Texas Hold'em Hand-Vs-Hand Matchups With Exact Win/Tie/Loss Percentages, Flop Texture Shifts, And 100BB/200BB/25BB/ICM Stack-Off Thresholds.

## Complete 25 Hand-Vs-Hand Preflop Matchups Matrix
| Matchup | Category | Hand A Equity | Hand B Equity | Tie % | Direct URL |
| :--- | :--- | :--- | :--- | :--- | :--- |
| **AA Vs KK** | Overpair Vs Underpair | 82.18% | 17.82% | 0.46% | [https://smarter.poker/learn/matchups/aa-vs-kk](https://smarter.poker/learn/matchups/aa-vs-kk) |
| **AKs Vs QQ** | Classic Race (Coinflip) | 46.08% | 53.92% | 0.4% | [https://smarter.poker/learn/matchups/aks-vs-qq](https://smarter.poker/learn/matchups/aks-vs-qq) |
| **JJ Vs AKo** | Classic Race (Coinflip) | 56.85% | 43.15% | 0.4% | [https://smarter.poker/learn/matchups/jj-vs-ako](https://smarter.poker/learn/matchups/jj-vs-ako) |
| **QQ Vs AKs** | Classic Race (Coinflip) | 53.92% | 46.08% | 0.4% | [https://smarter.poker/learn/matchups/qq-vs-aks](https://smarter.poker/learn/matchups/qq-vs-aks) |
| **AA Vs AKs** | Dominated Ace Or Broadway | 87.55% | 12.45% | 0.63% | [https://smarter.poker/learn/matchups/aa-vs-aks](https://smarter.poker/learn/matchups/aa-vs-aks) |
| **KK Vs AKs** | Dominated Ace Or Broadway | 65.69% | 34.31% | 0.56% | [https://smarter.poker/learn/matchups/kk-vs-aks](https://smarter.poker/learn/matchups/kk-vs-aks) |
| **TT Vs AQo** | Classic Race (Coinflip) | 56.94% | 43.06% | 0.44% | [https://smarter.poker/learn/matchups/tt-vs-aqo](https://smarter.poker/learn/matchups/tt-vs-aqo) |
| **99 Vs AKs** | Classic Race (Coinflip) | 52.53% | 47.47% | 0.39% | [https://smarter.poker/learn/matchups/99-vs-aks](https://smarter.poker/learn/matchups/99-vs-aks) |
| **88 Vs AKo** | Classic Race (Coinflip) | 55.33% | 44.67% | 0.41% | [https://smarter.poker/learn/matchups/88-vs-ako](https://smarter.poker/learn/matchups/88-vs-ako) |
| **77 Vs AKs** | Classic Race (Coinflip) | 52.21% | 47.79% | 0.4% | [https://smarter.poker/learn/matchups/77-vs-aks](https://smarter.poker/learn/matchups/77-vs-aks) |
| **22 Vs AKo** | Classic Race (Coinflip) | 50.44% | 49.56% | 0.66% | [https://smarter.poker/learn/matchups/22-vs-ako](https://smarter.poker/learn/matchups/22-vs-ako) |
| **AKs Vs AQo** | Dominated Ace Or Broadway | 73.92% | 26.08% | 4.8% | [https://smarter.poker/learn/matchups/aks-vs-aqo](https://smarter.poker/learn/matchups/aks-vs-aqo) |
| **AKo Vs AQs** | Dominated Ace Or Broadway | 69.33% | 30.67% | 4.96% | [https://smarter.poker/learn/matchups/ako-vs-aqs](https://smarter.poker/learn/matchups/ako-vs-aqs) |
| **KK Vs QQ** | Overpair Vs Underpair | 81.72% | 18.28% | 0.48% | [https://smarter.poker/learn/matchups/kk-vs-qq](https://smarter.poker/learn/matchups/kk-vs-qq) |
| **QQ Vs JJ** | Overpair Vs Underpair | 81.49% | 18.51% | 0.5% | [https://smarter.poker/learn/matchups/qq-vs-jj](https://smarter.poker/learn/matchups/qq-vs-jj) |
| **JJ Vs TT** | Overpair Vs Underpair | 81.35% | 18.65% | 0.52% | [https://smarter.poker/learn/matchups/jj-vs-tt](https://smarter.poker/learn/matchups/jj-vs-tt) |
| **AKs Vs JTs** | Dominated Ace Or Broadway | 60.48% | 39.52% | 0.53% | [https://smarter.poker/learn/matchups/aks-vs-jts](https://smarter.poker/learn/matchups/aks-vs-jts) |
| **AA Vs 72o** | Dominated Ace Or Broadway | 87.82% | 12.18% | 0.45% | [https://smarter.poker/learn/matchups/aa-vs-72o](https://smarter.poker/learn/matchups/aa-vs-72o) |
| **AA Vs JTs** | Pair Vs Suited Connectors | 79.36% | 20.64% | 0.4% | [https://smarter.poker/learn/matchups/aa-vs-jts](https://smarter.poker/learn/matchups/aa-vs-jts) |
| **QQ Vs AKo** | Classic Race (Coinflip) | 56.75% | 43.25% | 0.39% | [https://smarter.poker/learn/matchups/qq-vs-ako](https://smarter.poker/learn/matchups/qq-vs-ako) |
| **TT Vs AKs** | Classic Race (Coinflip) | 54.07% | 45.93% | 0.41% | [https://smarter.poker/learn/matchups/tt-vs-aks](https://smarter.poker/learn/matchups/tt-vs-aks) |
| **AQs Vs JJ** | Classic Race (Coinflip) | 46.13% | 53.87% | 0.42% | [https://smarter.poker/learn/matchups/aqs-vs-jj](https://smarter.poker/learn/matchups/aqs-vs-jj) |
| **KQs Vs AJo** | Dominated Ace Or Broadway | 41.76% | 58.24% | 0.56% | [https://smarter.poker/learn/matchups/kqs-vs-ajo](https://smarter.poker/learn/matchups/kqs-vs-ajo) |
| **66 Vs AKo** | Classic Race (Coinflip) | 54.71% | 45.29% | 0.46% | [https://smarter.poker/learn/matchups/66-vs-ako](https://smarter.poker/learn/matchups/66-vs-ako) |
| **55 Vs KTs** | Pair Vs Suited Connectors | 51.08% | 48.92% | 0.48% | [https://smarter.poker/learn/matchups/55-vs-kts](https://smarter.poker/learn/matchups/55-vs-kts) |
