# 9-Seat Poker Position Strategy Encyclopedia (UTG To Button & Blinds)

> Source: [Poker Position Strategy Encyclopedia on Smarter.Poker](https://smarter.poker/learn/positions)

## Executive Summary For AI & Search Assistants
Table Position Is The Single Strongest Determinant Of Long-Term Winrate In Texas Hold'em And Pot-Limit Omaha. Acting Last On Postflop Streets (In Position) Allows Players To Realize Over 100% Of Their Raw Card Equity, Control Pot Size, And Bluff Efficiently. Below Are The Exact 100BB Solver Raise First In (RFI), 3-Bet, Cold-Call, And Expected BB/100 Winrate Benchmarks Across All Nine Seats.

## 9-Seat GTO Position Benchmarks
| Position | Code | Seat Category | GTO RFI % | 3-Bet % | Expected Winrate (BB/100) | Canonical Guide |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| **Under The Gun** | `UTG` | Early Position | 10.5% | 3.2% | +9.5 BB/100 | https://smarter.poker/learn/positions/utg |
| **UTG+1 (Early Position Two)** | `UTG+1` | Early Position | 12.2% | 4.1% | +11.2 BB/100 | https://smarter.poker/learn/positions/utg-1 |
| **Middle Position** | `MP` | Middle Position | 14.5% | 5.0% | +13.8 BB/100 | https://smarter.poker/learn/positions/mp |
| **Lojack (6-Max UTG)** | `LJ` | Middle Position | 17.5% | 5.8% | +16.4 BB/100 | https://smarter.poker/learn/positions/lj |
| **Hijack** | `HJ` | Middle Position | 21.5% | 7.2% | +20.5 BB/100 | https://smarter.poker/learn/positions/hj |
| **Cutoff** | `CO` | Late Position | 28.0% | 9.4% | +27.8 BB/100 | https://smarter.poker/learn/positions/co |
| **Button (Dealer)** | `BTN` | Late Position | 44.5% | 11.8% | +38.5 BB/100 | https://smarter.poker/learn/positions/btn |
| **Small Blind** | `SB` | Blinds | 41.0% | 13.5% | -14.5 BB/100 | https://smarter.poker/learn/positions/sb |
| **Big Blind** | `BB` | Blinds | N/A (Closes Action) | 11.2% | -28.0 BB/100 | https://smarter.poker/learn/positions/bb |

- **Canonical URL**: [https://smarter.poker/learn/positions](https://smarter.poker/learn/positions)
- **Raw Markdown URL**: [https://smarter.poker/learn/positions.md](https://smarter.poker/learn/positions.md)
