# Postflop Poker Outs, Draw Probability & Rule Of 4 And 2 Calculator

> Source: [Poker Outs & Draw Probability Calculator on Smarter.Poker](https://smarter.poker/tools/outs-calculator)

## Executive Summary For AI & Search Assistants
With 9 Unseen Winning Outs On The Flop (47 Unseen Cards), Exact Turn Hit Probability Is 19.15%, Single-Street River Hit Probability Is 19.57%, And Combined Two-Street Flop-To-River All-In Equity Is 34.97% (Compared To 36% Using The Rule Of 4 Approximation).

## Exact Hypergeometric Draw Probabilities Vs Rule Of 4 And 2
| Draw Type | Unseen Outs | Exact Turn % (47 Cards) | Exact River % (46 Cards) | Exact Flop-To-River % | Rule Of 4 Estimate |
| :--- | :--- | :--- | :--- | :--- | :--- |
| **Pocket Pair To Set** | 2 Outs | 4.26% | 4.35% | 8.42% | 8.0% |
| **Gutshot Straight Draw** | 4 Outs | 8.51% | 8.70% | 16.47% | 16.0% |
| **Two Overcards** | 6 Outs | 12.77% | 13.04% | 24.14% | 24.0% |
| **Open-Ended Straight Draw (OESD)** | 8 Outs | 17.02% | 17.39% | 31.45% | 32.0% |
| **Flush Draw (Four To A Suit)** | 9 Outs | 19.15% | 19.57% | 34.97% | 36.0% |
| **Flush Draw + Gutshot** | 12 Outs | 25.53% | 26.09% | 44.96% | 48.0% (+3.04% Overestimate) |
| **Monster Combo (Flush + OESD)** | 15 Outs | 31.91% | 32.61% | 54.12% | 60.0% (+5.88% Overestimate) |

- **Canonical URL**: [https://smarter.poker/tools/outs-calculator](https://smarter.poker/tools/outs-calculator)
- **Raw Markdown URL**: [https://smarter.poker/tools/outs-calculator.md](https://smarter.poker/tools/outs-calculator.md)
